');$('.tpu-fancybox-wrap').css('maxWidth', maxWidth);*/instance.$refs.stage.on('transitionend', function() {updateButtonPos(instance);});},onUpdate: updateButtonPos,afterShow: function(instance, slide) {updateButtonPos(instance);instance.$refs.inner.find('.fancybox-tpu-nav').show();},beforeClose: function(instance, slide) {instance.$refs.inner.find('.fancybox-tpu-nav').hide();},afterClose: function(instance, slide) {$('.tpu-fancybox-wrap').contents().unwrap();$('body').removeClass('tpu-fancybox-body-wrap')},baseTpl: '
' +'
' +'
' +'
' +'' +'' +'' +'
' +'
' +'
' +'
' +'
',});});}loadjs.ready(['jquery'], function() {if ($(window).width()>=1200) {$('.gpudb-filmstrip__item--chip').remove();} else {$('.gpudb-large-image__img--gpu').remove();}});loadjs.ready(['jquery', 'fancybox', 'swiper'], function() {attachLightbox('[data-fancybox]');$carousel=$('.gpudb-filmstrip__wrapper');$carousel.addClass('swiper-container');$carousel.find('.gpudb-filmstrip__item').addClass('swiper-slide').css('width', 'auto').wrapAll('
');if ($(window).width()<600)$carousel.find('.swiper-wrapper').after('
');new Swiper ($carousel.eq(0), { slidesPerView: 'auto', slidesPerGroup: 1, spaceBetween: 15, pagination: { el: '.swiper-pagination', clickable: true } });});
- GPU Database
- GeForce GTX 1650 GDDR6
- GIGABYTE GTX 1650 Low Profile OC GDDR6 Specs
Report an Error
- GV-N1656OC-4GL
- Graphics Processor
- TU117
- Cores
- 896
- TMUs
- 56
- ROPs
- 32
- Memory Size
- 4 GB
- Memory Type
- GDDR6
- Bus Width
- 128 bit
Graphics Processor
- GPU Name
- TU117
- GPU Variant
- TU117-300-A1
- Architecture
- Turing
- Foundry
- TSMC
- Process Size
- 12 nm
- Transistors
- 4,700 million
- Density
- 23.5M / mm²
- Die Size
- 200 mm²
- Chip Package
- BGA-960
Graphics Card
- Release Date
- Apr 1st, 2020
- Generation
- GeForce 16
- Predecessor
- GeForce 10
- Successor
- GeForce 20
- Production
- Active
- Bus Interface
- PCIe 3.0 x16
Clock Speeds
- Base Clock
- 1410 MHz
- Boost Clock
1590 MHz
1620 MHz (+2%)
- Memory Clock
- 1500 MHz
12 Gbps effective
Memory
- Memory Size
- 4 GB
- Memory Type
- GDDR6
- Memory Bus
- 128 bit
- Bandwidth
- 192.0 GB/s
Render Config
- Shading Units
- 896
- TMUs
- 56
- ROPs
- 32
- SM Count
- 14
- L1 Cache
- 64 KB (per SM)
- L2 Cache
- 1024 KB
Theoretical Performance
- Pixel Rate
50.88 GPixel/s
51.84 GPixel/s
- Texture Rate
89.04 GTexel/s
90.72 GTexel/s
- FP16 (half)
5.699 TFLOPS
5.806 TFLOPS (2:1)
- FP32 (float)
2.849 TFLOPS
2.903 TFLOPS
- FP64 (double)
89.04 GFLOPS
90.72 GFLOPS (1:32)
Board Design
- Slot Width
- Dual-slot
- Length
229 mm
167 mm9 inches
6.6 inches
- Width
111 mm
69 mm4.4 inches
2.7 inches
- Height
35 mm
39 mm1.4 inches
1.5 inches
- TDP
- 75 W
- Suggested PSU
- 250 W
- Outputs
1x DVI
1x HDMI 2.0
1x DisplayPort 1.4a
1x DVI
2x HDMI 2.0
1x DisplayPort 1.4a
- Power Connectors
- None
- Board Number
- PG177 SKU 1
Graphics Features
- DirectX
- 12 (12_1)
- OpenGL
- 4.6
- OpenCL
- 3.0
- Vulkan
- 1.3
- CUDA
- 7.5
- Shader Model
- 6.8
TU117 GPU Notes
NVDEC: 4th Gen
PureVideo HD: VP10
VDPAU: Feature Set J
Latest Drivers:
Windows 7 / 8 / 8.1 (x64):
GeForce Release 474.89
Windows 10 / 11 (x64):
GeForce Release: Latest
Other retail boards based on this design (70)
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
ASUS DUAL GTX 1650 MINI OC GDDR6 | 1410 MHz | 1620 MHz | 1500 MHz | 200 mm/7.9 inches |
ASUS PHOENIX GTX 1650 GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 174 mm/6.9 inches |
ASUS PHOENIX GTX 1650 OC GDDR6 | 1410 MHz | 1605 MHz | 1500 MHz | 174 mm/6.9 inches |
ASUS TUF GTX 1650 GAMING GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 205 mm/8.1 inches |
ASUS TUF GTX 1650 GAMING OC GDDR6 | 1410 MHz | 1650 MHz | 1500 MHz | 205 mm/8.1 inches |
ASUS ROG STRIX GTX 1650 GAMING ADVANCED GDDR6 | 1410 MHz | 1620 MHz | 1500 MHz | 242 mm/9.5 inches, 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1650 GAMING OC GDDR6 | 1410 MHz | 1815 MHz | 1500 MHz | 242 mm/9.5 inches, 2x HDMI 2x DisplayPort |
ColorFire RTX 1650 Vitality OC | 1410 MHz | 1590 MHz | 1500 MHz | |
Colorful GTX 1650 Smart Shark GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 228 mm/9 inches |
Colorful iGame GTX 1650 AD Special GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 232 mm/9.1 inches |
Colorful iGame GTX 1650 AD Special OC GDDR6 | 1410 MHz | 1725 MHz | 1500 MHz | 232 mm/9.1 inches |
Colorful iGame GTX 1650 Ultra OC GDDR6 | 1410 MHz | 1725 MHz | 1500 MHz | 240 mm/9.4 inches |
Colorful Tomahawk GTX 1650 GDDR6 | 1410 MHz | 1710 MHz | 1500 MHz | 232 mm/9.1 inches |
ELSA GTX 1650 S.A.C GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 146 mm/5.7 inches, 1x HDMI 2x DisplayPort |
EMTEK GTX 1650 MIRACLE GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 170 mm/6.7 inches |
EVGA GTX 1650 SC ULTRA BLACK GDDR6 | 1410 MHz | 1605 MHz | 1500 MHz | 202 mm/8 inches, 1x HDMI 2x DisplayPort |
EVGA GTX 1650 SC ULTRA GDDR6 | 1410 MHz | 1710 MHz | 1500 MHz | 202 mm/8 inches, 1x HDMI 2x DisplayPort |
Gainward GTX 1650 Ghost GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 170 mm/6.7 inches, 1x HDMI 2x DisplayPort |
Gainward GTX 1650 Ghost OC GDDR6 | 1410 MHz | 1725 MHz | 1500 MHz | 170 mm/6.7 inches, 1x HDMI 2x DisplayPort |
Gainward GTX 1650 Pegasus GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 168 mm/6.6 inches |
GALAX GTX 1650 1-Click OC GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 199 mm/7.8 inches |
GALAX GTX 1650 EX 1-Click OC GDDR6 | 1410 MHz | 1605 MHz | 1500 MHz | 199 mm/7.8 inches |
GALAX GTX 1650 General GDDR6 | 1410 MHz | 1605 MHz | 1500 MHz | 1x HDMI 3x DisplayPort |
GALAX GTX 1650 General OC GDDR6 | 1410 MHz | 1635 MHz | 1500 MHz | 1x HDMI 3x DisplayPort |
GALAX GTX 1650 LP GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 166 mm/6.5 inches |
GALAX GTX 1650 Prodigy GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 181 mm/7.1 inches |
GALAX GTX 1650 Snapdragon GDDR6 | 1410 MHz | 1605 MHz | 1500 MHz | 212 mm/8.3 inches |
GALAX GTX 1650 Snapdragon HD GDDR6 | 1410 MHz | 1605 MHz | 1500 MHz | 212 mm/8.3 inches, 1x HDMI 3x DisplayPort |
GALAX GTX 1650 Tiger GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 193 mm/7.6 inches |
GALAX GTX 1650 Tiger HD GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 193 mm/7.6 inches, 1x HDMI 3x DisplayPort |
GIGABYTE GTX 1650 EAGLE OC GDDR6 | 1410 MHz | 1815 MHz | 1500 MHz | 212 mm/8.3 inches |
GIGABYTE GTX 1650 GDDR6 Rev. 1.0 | 1410 MHz | 1590 MHz | 1500 MHz | 152 mm/6 inches |
GIGABYTE GTX 1650 GDDR6 Rev. 2.0 | 1410 MHz | 1590 MHz | 1500 MHz | 172 mm/6.8 inches |
GIGABYTE GTX 1650 Low Profile GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 167 mm/6.6 inches, 1x DVI 2x HDMI 1x DisplayPort |
GIGABYTE GTX 1650 Low Profile OC GDDR6 | 1410 MHz | 1620 MHz | 1500 MHz | 167 mm/6.6 inches, 1x DVI 2x HDMI 1x DisplayPort |
GIGABYTE GTX 1650 OC GDDR6 Rev. 1.0 | 1410 MHz | 1635 MHz | 1500 MHz | 152 mm/6 inches |
GIGABYTE GTX 1650 OC GDDR6 Rev. 2.0 | 1410 MHz | 1635 MHz | 1500 MHz | 172 mm/6.8 inches |
GIGABYTE GTX 1650 WindForce OC GDDR6 Rev. 1.0 | 1410 MHz | 1710 MHz | 1500 MHz | 191 mm/7.5 inches |
GIGABYTE GTX 1650 WindForce OC GDDR6 Rev. 2.0 | 1410 MHz | 1650 MHz | 1500 MHz | 191 mm/7.5 inches |
Inno3D GTX 1650 COMPACT GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 160 mm/6.3 inches |
Inno3D GTX 1650 TWIN X2 OC GDDR6 | 1410 MHz | 1620 MHz | 1500 MHz | 196 mm/7.7 inches, 1x HDMI 2x DisplayPort |
KFA2 GTX 1650 1-Click OC GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 199 mm/7.8 inches |
KFA2 GTX 1650 EX 1-Click OC GDDR6 | 1410 MHz | 1605 MHz | 1500 MHz | 199 mm/7.8 inches |
KFA2 GTX 1650 Prodigy GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 181 mm/7.1 inches |
KUROUTOSHIKOU GTX 1650 GDDR6 | 1410 MHz | 1605 MHz | 1500 MHz | 199 mm/7.8 inches |
Leadtek WinFast GTX 1650 ES OC GDDR6 | 1410 MHz | 1725 MHz | 1500 MHz | 170 mm/6.7 inches |
Leadtek WinFast GTX 1650 GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 149 mm/5.9 inches |
Leadtek WinFast GTX 1650 Low Profile GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 162 mm/6.4 inches |
Manli GTX 1650 GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 158 mm/6.2 inches |
Manli GTX 1650 Low Profile GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 172 mm/6.8 inches |
MSI GTX 1650 AERO ITX GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 170 mm/6.7 inches |
MSI GTX 1650 AERO ITX OC GDDR6 | 1410 MHz | 1620 MHz | 1500 MHz | 170 mm/6.7 inches |
MSI GTX 1650 AERO ITX OCV1 GDDR6 | 1410 MHz | 1620 MHz | 1500 MHz | 171 mm/6.7 inches |
MSI GTX 1650 AERO ITX V1 GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 171 mm/6.7 inches |
MSI GTX 1650 GAMING GDDR6 | 1410 MHz | 1620 MHz | 1500 MHz | 245 mm/9.6 inches, 1x HDMI 2x DisplayPort |
MSI GTX 1650 GAMING X GDDR6 | 1410 MHz | 1710 MHz | 1500 MHz | 245 mm/9.6 inches, 1x HDMI 2x DisplayPort |
MSI GTX 1650 Low Profile GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 168 mm/6.6 inches |
MSI GTX 1650 VENTUS XS GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 177 mm/7 inches |
MSI GTX 1650 VENTUS XS OC GDDR6 | 1410 MHz | 1620 MHz | 1500 MHz | 177 mm/7 inches |
MSI GTX 1650 VENTUS XS OCV1 GDDR6 | 1410 MHz | 1620 MHz | 1500 MHz | 179 mm/7 inches |
MSI GTX 1650 VENTUS XS OCV2 GDDR6 | 1410 MHz | 1620 MHz | 1500 MHz | 180 mm/7.1 inches |
MSI GTX 1650 VENTUS XS V1 GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 179 mm/7 inches |
Palit GTX 1650 GamePro GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 170 mm/6.7 inches, 1x HDMI 2x DisplayPort |
Palit GTX 1650 GamePro OC GDDR6 | 1410 MHz | 1725 MHz | 1500 MHz | 170 mm/6.7 inches, 1x HDMI 2x DisplayPort |
PNY GTX 1650 Dual Fan GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 170 mm/6.7 inches, 1x HDMI 2x DisplayPort |
PNY GTX 1650 Single Fan GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 158 mm/6.2 inches |
ZOTAC GTX 1650 AMP Core GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 162 mm/6.4 inches |
ZOTAC GTX 1650 AMP GDDR6 | 1410 MHz | 1650 MHz | 1500 MHz | 162 mm/6.4 inches |
ZOTAC GTX 1650 Low Profile GDDR6 | 1410 MHz | 1590 MHz | 1500 MHz | 160 mm/6.3 inches |
ZOTAC GTX 1650 OC GDDR6 | 1410 MHz | 1620 MHz | 1500 MHz | 151 mm/5.9 inches |
');div.find('img').css('max-width', '100%').css('display', 'block');$('#boards h2').after(div);setTimeout(function() { $('.sectioncontainer').masonry('layout'); }, 500);}});});