');$('.tpu-fancybox-wrap').css('maxWidth', maxWidth);*/instance.$refs.stage.on('transitionend', function() {updateButtonPos(instance);});},onUpdate: updateButtonPos,afterShow: function(instance, slide) {updateButtonPos(instance);instance.$refs.inner.find('.fancybox-tpu-nav').show();},beforeClose: function(instance, slide) {instance.$refs.inner.find('.fancybox-tpu-nav').hide();},afterClose: function(instance, slide) {$('.tpu-fancybox-wrap').contents().unwrap();$('body').removeClass('tpu-fancybox-body-wrap')},baseTpl: '
' +'
' +'
' +'
' +'' +'' +'' +'
' +'
' +'
' +'
' +'
',});});}loadjs.ready(['jquery'], function() {if ($(window).width()>=1200) {$('.gpudb-filmstrip__item--chip').remove();} else {$('.gpudb-large-image__img--gpu').remove();}});loadjs.ready(['jquery', 'fancybox', 'swiper'], function() {attachLightbox('[data-fancybox]');$carousel=$('.gpudb-filmstrip__wrapper');$carousel.addClass('swiper-container');$carousel.find('.gpudb-filmstrip__item').addClass('swiper-slide').css('width', 'auto').wrapAll('
');if ($(window).width()<600)$carousel.find('.swiper-wrapper').after('
');new Swiper ($carousel.eq(0), { slidesPerView: 'auto', slidesPerGroup: 1, spaceBetween: 15, pagination: { el: '.swiper-pagination', clickable: true } });});
- GPU Database
- GeForce GTX 1650
- MSI GTX 1650 Low Profile Specs
Report an Error
- Graphics Processor
- TU117
- Cores
- 896
- TMUs
- 56
- ROPs
- 32
- Memory Size
- 4 GB
- Memory Type
- GDDR5
- Bus Width
- 128 bit
Graphics Processor
- GPU Name
- TU117
- GPU Variant
- TU117-300-A1
- Architecture
- Turing
- Foundry
- TSMC
- Process Size
- 12 nm
- Transistors
- 4,700 million
- Density
- 23.5M / mm²
- Die Size
- 200 mm²
- Chip Package
- BGA-960
Graphics Card
- Release Date
Apr 23rd, 2019
Jun 24th, 2019
- Generation
- GeForce 16
- Predecessor
- GeForce 10
- Successor
- GeForce 20
- Production
- Active
- Bus Interface
- PCIe 3.0 x16
Clock Speeds
- Base Clock
- 1485 MHz
- Boost Clock
- 1665 MHz
- Memory Clock
- 2001 MHz
8 Gbps effective
Memory
- Memory Size
- 4 GB
- Memory Type
- GDDR5
- Memory Bus
- 128 bit
- Bandwidth
- 128.1 GB/s
Render Config
- Shading Units
- 896
- TMUs
- 56
- ROPs
- 32
- SM Count
- 14
- L1 Cache
- 64 KB (per SM)
- L2 Cache
- 1024 KB
Theoretical Performance
- Pixel Rate
- 53.28 GPixel/s
- Texture Rate
- 93.24 GTexel/s
- FP16 (half)
- 5.967 TFLOPS (2:1)
- FP32 (float)
- 2.984 TFLOPS
- FP64 (double)
- 93.24 GFLOPS (1:32)
Board Design
- Slot Width
- Dual-slot
- Length
229 mm
168 mm9 inches
6.6 inches
- Width
111 mm
69 mm4.4 inches
2.7 inches
- Height
35 mm
37 mm1.4 inches
1.5 inches
- TDP
- 75 W
- Suggested PSU
- 250 W
- Outputs
1x DVI
1x HDMI 2.0
1x DisplayPort 1.4a
1x DVI
1x HDMI 2.0
- Power Connectors
- None
- Board Number
- PG174 SKU 0
Graphics Features
- DirectX
- 12 (12_1)
- OpenGL
- 4.6
- OpenCL
- 3.0
- Vulkan
- 1.3
- CUDA
- 7.5
- Shader Model
- 6.8
TU117 GPU Notes
NVDEC: 4th Gen
PureVideo HD: VP10
VDPAU: Feature Set J
Latest Drivers:
Windows 7 / 8 / 8.1 (x64):
GeForce Release 474.89
Windows 10 / 11 (x64):
GeForce Release: Latest
Other retail boards based on this design (92)
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
Acer GTX 1650 OEM | 1485 MHz | 1665 MHz | 2001 MHz | |
ASL GTX 1650 Warhawk | 1485 MHz | 1665 MHz | 2001 MHz | 227 mm/8.9 inches, 1x DVI 1x HDMI |
ASL GTX 1650 Warsaw | 1485 MHz | 1665 MHz | 2001 MHz | 155 mm/6.1 inches, 1x DVI 1x HDMI |
ASUS DUAL GTX 1650 | 1485 MHz | 1665 MHz | 2001 MHz | 204 mm/8 inches |
ASUS DUAL GTX 1650 OC | 1485 MHz | 1725 MHz | 2001 MHz | 204 mm/8 inches |
ASUS GTX 1650 Low Profile | 1485 MHz | 1665 MHz | 2001 MHz | 182 mm/7.2 inches |
ASUS GTX 1650 Low Profile OC | 1485 MHz | 1710 MHz | 2001 MHz | 182 mm/7.2 inches |
ASUS PHOENIX GTX 1650 | 1485 MHz | 1665 MHz | 2001 MHz | 190 mm/7.5 inches |
ASUS PHOENIX GTX 1650 OC | 1485 MHz | 1680 MHz | 2001 MHz | 190 mm/7.5 inches |
ASUS TUF GTX 1650 | 1485 MHz | 1665 MHz | 2001 MHz | 200 mm/7.9 inches |
ASUS TUF GTX 1650 OC | 1485 MHz | 1755 MHz | 2001 MHz | 200 mm/7.9 inches |
ASUS ROG STRIX GTX 1650 GAMING | 1485 MHz | 1665 MHz | 2001 MHz | 242 mm/9.5 inches, 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1650 GAMING ADVANCED | 1485 MHz | 1680 MHz | 2001 MHz | 242 mm/9.5 inches, 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1650 GAMING OC | 1485 MHz | 1830 MHz | 2001 MHz | 241 mm/9.5 inches, 2x HDMI 2x DisplayPort |
BIOSTAR GTX 1650 Extreme Gaming | 1485 MHz | 1665 MHz | 2001 MHz | |
Colorful GTX 1650 Gaming GT | 1485 MHz | 1680 MHz | 2001 MHz | 228 mm/9 inches |
Colorful GTX 1650 Smart Shark | 1485 MHz | 1665 MHz | 2001 MHz | 228 mm/9 inches |
Colorful GTX 1650 Smart Shark LE | 1485 MHz | 1665 MHz | 2001 MHz | 183 mm/7.2 inches |
Colorful iCafe GTX 1650 E-Sports | 1485 MHz | 1680 MHz | 2001 MHz | 228 mm/9 inches |
Colorful iCafe GTX 1650 Green | 1485 MHz | 1665 MHz | 2001 MHz | 183 mm/7.2 inches |
Colorful iGame GTX 1650 AD Special OC | 1485 MHz | 1860 MHz | 2001 MHz | 232 mm/9.1 inches |
Colorful iGame GTX 1650 Ultra | 1485 MHz | 1860 MHz | 2001 MHz | 240 mm/9.4 inches |
Colorful Tomahawk GTX 1650 | 1485 MHz | 1785 MHz | 2001 MHz | 232 mm/9.1 inches |
Dell GTX 1650 OEM | 1485 MHz | 1665 MHz | 2001 MHz | |
ELSA GTX 1650 S.A.C | 1485 MHz | 1665 MHz | 2001 MHz | 146 mm/5.7 inches, 1x HDMI 2x DisplayPort |
ELSA GTX 1650 SP | 1485 MHz | 1665 MHz | 2001 MHz | 213 mm/8.4 inches, Single-slot, 1x HDMI 2x DisplayPort |
EMTEK GTX 1650 Miracle | 1485 MHz | 1665 MHz | 2001 MHz | 170 mm/6.7 inches |
EMTEK GTX 1650 StormX Dual OC | 1485 MHz | 1725 MHz | 2001 MHz | 145 mm/5.7 inches, 1x DVI 1x HDMI |
EVGA GTX 1650 SC Ultra | 1485 MHz | 1860 MHz | 2001 MHz | 202 mm/8 inches, 1x HDMI 2x DisplayPort |
EVGA GTX 1650 SC Ultra Black | 1485 MHz | 1665 MHz | 2001 MHz | 202 mm/8 inches, 1x HDMI 2x DisplayPort |
EVGA GTX 1650 XC | 1485 MHz | 1860 MHz | 2001 MHz | 190 mm/7.5 inches, Triple-slot, 1x HDMI 2x DisplayPort |
EVGA GTX 1650 XC Black | 1485 MHz | 1665 MHz | 2001 MHz | 190 mm/7.5 inches, Triple-slot, 1x HDMI 2x DisplayPort |
EVGA GTX 1650 XC Ultra | 1485 MHz | 1875 MHz | 2001 MHz | 202 mm/8 inches, Triple-slot, 1x HDMI 2x DisplayPort |
EVGA GTX 1650 XC Ultra Black | 1485 MHz | 1665 MHz | 2001 MHz | 202 mm/8 inches, Triple-slot, 1x HDMI 2x DisplayPort |
Gainward GTX 1650 Chasing Wind | 1485 MHz | 1665 MHz | 2001 MHz | |
Gainward GTX 1650 Ghost | 1485 MHz | 1665 MHz | 2001 MHz | 170 mm/6.7 inches, 1x HDMI 2x DisplayPort |
Gainward GTX 1650 Ghost OC | 1485 MHz | 1815 MHz | 2001 MHz | 170 mm/6.7 inches, 1x HDMI 2x DisplayPort |
Gainward GTX 1650 Glare OC | 1485 MHz | 1725 MHz | 2001 MHz | |
Gainward GTX 1650 Pegasus | 1485 MHz | 1665 MHz | 2001 MHz | 145 mm/5.7 inches, 1x HDMI 2x DisplayPort |
Gainward GTX 1650 Pegasus DVI | 1485 MHz | 1665 MHz | 2001 MHz | 145 mm/5.7 inches, 1x DVI 1x HDMI |
Gainward GTX 1650 Pegasus OC | 1485 MHz | 1725 MHz | 2001 MHz | 145 mm/5.7 inches, 1x HDMI 2x DisplayPort |
Gainward GTX 1650 Pegasus OC DVI | 1485 MHz | 1725 MHz | 2001 MHz | 145 mm/5.7 inches, 1x DVI 1x HDMI |
GALAX GTX 1650 EX 1-Click OC | 1485 MHz | 1680 MHz | 2001 MHz | 181 mm/7.1 inches |
GALAX GTX 1650 General | 1485 MHz | 1725 MHz | 2001 MHz | 211 mm/8.3 inches |
GALAX GTX 1650 Snapdragon | 1485 MHz | 1680 MHz | 2001 MHz | 212 mm/8.3 inches |
GALAX GTX 1650 Tiger | 1485 MHz | 1665 MHz | 2001 MHz | 193 mm/7.6 inches |
GIGABYTE GTX 1650 GAMING OC Rev. 1.0 | 1485 MHz | 1815 MHz | 2001 MHz | 265 mm/10.4 inches, 3x HDMI 1x DisplayPort |
GIGABYTE GTX 1650 GAMING OC Rev. 2.0 | 1485 MHz | 1860 MHz | 2001 MHz | 265 mm/10.4 inches, 3x HDMI 1x DisplayPort |
GIGABYTE GTX 1650 Low Profile | 1485 MHz | 1665 MHz | 2001 MHz | 167 mm/6.6 inches |
GIGABYTE GTX 1650 Low Profile OC | 1485 MHz | 1695 MHz | 2001 MHz | 167 mm/6.6 inches |
GIGABYTE GTX 1650 MINI ITX OC | 1485 MHz | 1680 MHz | 2001 MHz | 152 mm/6 inches, 2x HDMI 1x DisplayPort |
GIGABYTE GTX 1650 OC | 1485 MHz | 1710 MHz | 2001 MHz | 191 mm/7.5 inches, 2x HDMI 1x DisplayPort |
GIGABYTE GTX 1650 WindForce OC | 1485 MHz | 1785 MHz | 2001 MHz | 3x HDMI 1x DisplayPort |
HP GTX 1650 OEM | 1485 MHz | 1665 MHz | 2001 MHz | |
Inno3D GTX 1650 Compact | 1485 MHz | 1665 MHz | 2001 MHz | 160 mm/6.3 inches, 1x HDMI 2x DisplayPort |
Inno3D GTX 1650 Single Slot | 1485 MHz | 1665 MHz | 2001 MHz | 211 mm/8.3 inches, Single-slot, 1x HDMI 2x DisplayPort |
Inno3D GTX 1650 Twin X2 | 1485 MHz | 1710 MHz | 2001 MHz | 196 mm/7.7 inches, 1x HDMI 2x DisplayPort |
KFA2 GTX 1650 EX 1-Click OC | 1485 MHz | 1680 MHz | 2001 MHz | 181 mm/7.1 inches |
KUROUTOSHIKOU GTX 1650 | 1485 MHz | 1680 MHz | 2001 MHz | 181 mm/7.1 inches |
Leadtek WinFast GTX 1650 | 1485 MHz | 1665 MHz | 2001 MHz | 145 mm/5.7 inches, 1x DVI 1x HDMI |
Lenovo GTX 1650 OEM | 1485 MHz | 1665 MHz | 2001 MHz | |
Manli GTX 1650 | 1485 MHz | 1665 MHz | 2001 MHz | 158 mm/6.2 inches, 1x DVI 1x HDMI |
Manli GTX 1650 Low Profile | 1485 MHz | 1665 MHz | 2001 MHz | 172 mm/6.8 inches, 1x HDMI 1x DisplayPort |
MAXSUN GTX 1650 Challenger | 1485 MHz | 1665 MHz | 2001 MHz | 145 mm/5.7 inches, 1x DVI 1x HDMI |
MAXSUN GTX 1650 Terminator | 1485 MHz | 1665 MHz | 2001 MHz | 1x DVI 1x HDMI |
MAXSUN GTX 1650 Transformers | 1485 MHz | 1665 MHz | 2001 MHz | |
Medion GTX 1650 OEM | 1485 MHz | 1665 MHz | 2001 MHz | |
Medion GTX 1650 OEM | 1485 MHz | 1665 MHz | 2001 MHz | |
MSI GTX 1650 AERO ITX OC | 1485 MHz | 1740 MHz | 2001 MHz | 170 mm/6.7 inches |
MSI GTX 1650 GAMING | 1485 MHz | 1695 MHz | 2001 MHz | 245 mm/9.6 inches, 1x HDMI 2x DisplayPort |
MSI GTX 1650 GAMING X | 1485 MHz | 1860 MHz | 2001 MHz | 245 mm/9.6 inches, 1x HDMI 2x DisplayPort |
MSI GTX 1650 Low Profile | 1485 MHz | 1665 MHz | 2001 MHz | 168 mm/6.6 inches, 1x DVI 1x HDMI |
MSI GTX 1650 Low Profile OC | 1485 MHz | 1695 MHz | 2001 MHz | 168 mm/6.6 inches, 1x DVI 1x HDMI |
MSI GTX 1650 Low Profile OCV1 | 1485 MHz | 1695 MHz | 2001 MHz | 170 mm/6.7 inches |
MSI GTX 1650 Low Profile V1 | 1485 MHz | 1665 MHz | 2001 MHz | 170 mm/6.7 inches |
MSI GTX 1650 VENTUS XS | 1485 MHz | 1665 MHz | 2001 MHz | 177 mm/7 inches |
MSI GTX 1650 VENTUS XS OC | 1485 MHz | 1740 MHz | 2001 MHz | 177 mm/7 inches |
MSI GTX 1650 VENTUS XS OCV1 | 1485 MHz | 1695 MHz | 2001 MHz | 177 mm/7 inches |
ONDA GTX 1650 Aegis | 1485 MHz | 1665 MHz | 2001 MHz | |
Palit GTX 1650 Dual | 1485 MHz | 1665 MHz | 2001 MHz | 170 mm/6.7 inches, 1x HDMI 2x DisplayPort |
Palit GTX 1650 Dual OC | 1485 MHz | 1815 MHz | 2001 MHz | 170 mm/6.7 inches, 1x HDMI 2x DisplayPort |
Palit GTX 1650 KalmX | 1485 MHz | 1665 MHz | 2001 MHz | 178 mm/7 inches, 1x HDMI 2x DisplayPort |
Palit GTX 1650 StormX | 1485 MHz | 1665 MHz | 2001 MHz | 145 mm/5.7 inches, 1x DVI 1x HDMI |
Palit GTX 1650 StormX OC | 1485 MHz | 1725 MHz | 2001 MHz | 145 mm/5.7 inches, 1x DVI 1x HDMI |
Palit GTX 1650 StormX+ | 1485 MHz | 1665 MHz | 2001 MHz | 145 mm/5.7 inches, 1x HDMI 2x DisplayPort |
Palit GTX 1650 StormX+ OC | 1485 MHz | 1725 MHz | 2001 MHz | 145 mm/5.7 inches, 1x HDMI 2x DisplayPort |
PNY GTX 1650 Single Fan | 1485 MHz | 1665 MHz | 2001 MHz | 145 mm/5.7 inches, 1x DVI 1x HDMI |
PNY XLR8 GTX 1650 Gaming OC | 1485 MHz | 1725 MHz | 2001 MHz | 145 mm/5.7 inches, 1x DVI 1x HDMI |
ZOTAC GTX 1650 AMP | 1485 MHz | 1725 MHz | 2001 MHz | 162 mm/6.4 inches |
ZOTAC GTX 1650 Destroyer PA | 1485 MHz | 1665 MHz | 2001 MHz | 206 mm/8.1 inches |
ZOTAC GTX 1650 Low Profile | 1485 MHz | 1665 MHz | 2001 MHz | 160 mm/6.3 inches |
ZOTAC GTX 1650 OC | 1485 MHz | 1695 MHz | 2001 MHz | 151 mm/5.9 inches |
');div.find('img').css('max-width', '100%').css('display', 'block');$('#boards h2').after(div);setTimeout(function() { $('.sectioncontainer').masonry('layout'); }, 500);}});});